HOME About us  Contact us  Exhibition  Site map

Transceiver > 1 x 9 SC

1X9 SC / OC3/STM1/Fast Ethernet(RoHS)

Part Number   Wavelength Media  Distance  TX Power  RX Sens  Temp  PDF 
AC02-A85A2-02 850(VCSEL) MMF 2km -4 ~ -10 < -24 0 to 70
AC02-A85B2-02 850(VCSEL) MMF 2km -4 ~ -10 < -24 -20 to 85
AC02-A13A2-02 1310(LED) MMF 2km -14 ~ -20 < -31 0 to 70
AC02-A13C2-02 1310(LED) MMF 2km -14 ~ -20 < -31 -40 to 85
AC02-A13A2-15 1310(FP) SMF 15km 0 ~ -20 < -32 0 to 70
AC02-A13c2-15 1310(FP) SMF 15km 0 ~ -20 < -32 -40 to 85
AC02-A15A2-20 1550(FP) SMF 20km -8 ~ -15 < -34 0 to 70
AC02-A15C2-20 1550(FP) SMF 20km -8 ~ -15 < -34 -40 to 85
AC02-A13A2-30 1310(FP) SMF 30km -8 ~ -15 < -34 0 to 70
AC02-A13C2-30 1310(FP) SMF 30km -8 ~ -15 < -34 -40 to 85
AC02-A13A2-60 1310(FP) SMF 60km 0 ~ -5 < -35 0 to 70
AC02-A13C2-60 1310(FP) SMF 60km 0 ~ -5 < -35 -40 to 85
AC02-A13A2-80 1310(FP) SMF 80km +5 ~ 0 < -36 0 to 70
AC02-A13C2-80 1310(FP) SMF 80km +5 ~ 0 < -36 -40 to 85
AC02-A15A2-100 1550(DFB) SMF 100km 0 ~ -5  < -35 0 to 70
AC02-A15C2-100 1550(DFB) SMF 100km 0 ~ -5  < -35 -40 to 85
AC02-A15A2-120 1550(DFB) SMF 120km +5 ~ 0 < -35 0 to 70
AC02-A15C2-120 1550(DFB) SMF 120km +5 ~ 0 < -35 -40 to 85
AC22-APL2-70-XX 1270 ~ 1450 SMF 31dB margin +3 ~ -4 < -35 0 to 70
AC22-AQL2-90-XX 1470 ~ 1610 SMF 31dB margin +3 ~ -4 < -35 0 to 70
AC22-APL2-80-XX 1270 ~ 1450 SMF 35dB margin +5 ~ 0 <-35 0 to 70
AC22-AQL2-110-XX 1470 ~ 1610 SMF 35dB margin +5 ~ 0 <-35 0 to 70
AC02-A13AA2-02 1310(LED) MMF 2km -14 ~ -20 < -31  0 to 70
AC02-A13AC2-02 1310(LED) MMF 2km -14 ~ -20  < -31 -40 to 85
AC02-A13AA2-15 1310(FP) SMF 15km 0 ~ -20 < -32  0 to 70
AC02-A13AC2-15 1310(FP) SMF 15km 0 ~ -20 < -32 -40 to 85
AC02-A13AA2-30 1310(FP)  SMF 30km -8 ~ -15 < -34 0 to 70
AC02-A13AC2-30 1310(FP)  SMF 30km -8 ~ -15 < -34 -40 to 85
AC02-A13AA2-60 1310(FP) SMF 60km 0 ~ -5 < -35 0 to 70
AC02-A13AC2-60 1310(FP) SMF 60km 0 ~ -5 < -35 -40 to 85
AC02-A15AA2-100 1550(DFB) SMF 100km 0 ~ -5 < -35 0 to 70
AC02-A15AC2-100 1550(DFB) SMF 100km 0 ~ -5 < -35 -40 to 85
AC02-A13AA2-120 1550(DFB) SMF 120km +5 ~ 0 < -35 0 to 70
AC2-A13AC2-120 1550(DFB) SMF 120km +5 ~ 0 < -35 -40 to 85
AC22-ARL2-70-XX 1270~ 1450 SMF 31dB margin +3 ~ -4 < -35 0 to 70
AC22-ASL2-90-XX 1470 ~ 1610 SMF 31dB margin +3 ~ -4 < -35 0 to 70
AC22-ARL2-80-XX 1270 ~ 1450 SMF 35dB margin +5 ~ 0 < -35 0 to 70
AC22-ASL2-110-XX 1470 ~ 1610 SMF 35dB margin +5 ~ 0 < -35 0 to 70

1X9 SC / OC12/STM4(RoHS)

Part Number   Wavelength Media  Distance  TX Power  RX Sens  Temp  PDF 
AC02-B13A2-20 1310(FP) SMF 20km -8 ~ -15 < -28 0 to 70
AC02-B13A2-50 1310(DFB) SMF 50km -3 ~ +2 < -28 0 to 70
AC02-B15A2-80 1550(DFB) SMF 80km -3 ~ +2 < -28 0 to 70

1X9 SC / Gigabit Ethernet/1X Fiber channel(RoHS)

Part Number   Wavelength Media  Distance  TX Power  RX Sens  Temp  PDF 
AC02-C85BL2-S5 850(VCSEL) MMF 550m -4 ~ -9.5 < -18  0 to 70
AC02-C13BL2-10 1310(FP) SMF 10km  -3 ~ -9.5  <-20 0 to 70
AC02-C13BL2-30 1310(DFB) SMF 30km +3 ~ -4 <-23 0 to 70
AC02-C13BL2-50 1310(DFB) SMF 50km +5 ~ 0 <-24 0 to 70
AC02-C15BL2-50 1550(DFB) SMF 50km +1 ~ -4  <-23 0 to 70
AC02-C15BL2-70 1550(DFB) SMF 70km +5 ~ 0 <-24 0 to 70
AC22-CTL2-30-XX 1270 ~ 1450 SMF 20dB margin  +1 ~ -4 <-24 0 to 70
AC22-CUL2-50-XX 1470 ~ 1610 SMF 20dB margin +1 ~ -4 <-24 0 to 70
AC22-CTL2-50-XX 1270 ~ 1450 SMF 24dB margin +5 ~ 0 <-24 0 to 70
AC22-CUL2-70-XX 1470 ~ 1610 SMF 24dB margin +5 ~ 0 <-24 0 to 70
 

For more information, please E-mail to marketing@ace-plus.com

Copyright © 2006 Taiwan ACE PLUS CORP. All Rights Reserved.