HOME About us  Contact us  Exhibition  Site map

Transceiver > 1 x 9 ST

1X9 ST / OC3/STM1/Fast Ethernet(RoHS)

Part Number   Wavelength Media  Distance  TX Power  RX Sens  Temp  PDF 
AC02-A85A3-02 1310(LED) MMF 2km -14 ~ -20  < -32 0 to 70
AC02-A85C3-02 1310(LED) MMF 2km -14 ~ -20 < -32 -40 to 85
AC02-A13A3-30 1310(FP) SMF 30km -8 ~ -15 < -34 0 to 70
AC02-A13C3-30 1310(FP) SMF 30km -8 ~ -15 < -34 -40 to 85
AC02-A13A3-60 1310(FP) SMF 60km 0 ~ -5  < -35 0 to 70
AC02-A13C3-60 1310(FP) SMF 60km 0 ~ -5 < -35 -40 to 85
AC02-A13A3-80 1310(FP) SMF 80km +5 ~ 0 < -35 0 to 70
AC02-A15A3-100 1550(DFB) SMF 100km 0 ~ -5 < -35 0 to 70
AC02-A15C3-100 1550(DFB) SMF 100km 0 ~ -5 < -35 -40 to 85
AC02-A15A3-120 1550(DFB) SMF 120km 5 ~ 0 < -35 0 to 70
AC02-A15C3-120 1550(DFB) SMF 120km 5 ~ 0 < -35 -40 to 85
AC22-APA3-70-XX 1270 ~ 1450 SMF 31dB margin +3 ~ -4 <-35  0 to 70
AC22-ARA3-90-XX 1470 ~ 1610 SMF 31dB margin +3 ~ -4 <-35  0 to 70
AC22-APA3-80-XX 1270 ~ 1450 SMF 35dB margin +5 ~ 0 <-35  0 to 70
AC22-ARA3-110-XX 1470 ~ 1610 SMF 35dB margin +5 ~ 0 <-35  0 to 70

1X9 ST / Gigabit Ethernet/1X Fiber channel(RoHS)

Part Number   Wavelength Media  Distance  TX Power  RX Sens  Temp  PDF 
AC02-C85BL3-S5 850(VCSEL) MMF 550m -4 ~ -9.5 < -18  0 to 70
AC02-C13BL3-10  1310(FP) SMF 10km -3 ~ -9.5  <-20 0 to 70

For more information, please E-mail to marketing@ace-plus.com

Copyright © 2006 Taiwan ACE PLUS CORP. All Rights Reserved.