HOME About us  Contact us  Exhibition  Site map

Transceiver > 2 X FC

OC-48 / STM-16 : 2.488 Gbps

SFP MM LC, Bit Rate (Gb/s) 2.5/1.25

P / No.

Distance(m)

Wavelength(nm)

Package

Temp.(oC)

TX Power
(dBm)

RX Sens.
(dBm)

AC05-E85L6-S3 150 / 300 *  850 LC SFP -10 to 85 -4 to -9.5  -15
AC05-E85L6-S3-DD 150 / 300 * 850 LC SFP with DMI -10 to 85  -4 to -9.5  -15

SFP SM LC, Bit Rate (Gb/s): 2.488

P / No.

SONET
/SDH

Distance(m)

Wavelength(nm)

Package

Temp.(oC)

TX Power
(dBm)

RX Sens.
(dBm)

AC05-E13M6-02 SR / I-16 2 1310 LC SFP -10 to 85 -3 to -9.5   -18
AC05-E13N6-02 SR / I-16 2 1310 LC SFP -40 to 85 -3 to -9.5 -18
AC05-E13L6-15 IR-1 / S-16.1 15 1310 DFB LC SFP 0 to 70 0 to -5 -18
AC05-E13M6-15 IR-1 / S-16.1 15 1310 DFB  LC SFP -10 to 85 0 to -5  -18
AC05-E13N6-15 IR-1 / S-16.1 15 1310 DFB LC SFP -40 to 85 0 to -5 -18
AC05-E15L6-40 IR-2 / S-16.2 40 1550 DFB LC SFP 0 to 70 3 to -2 -20
AC05-E15M6-40 IR-2 / S-16.2 40 1550 DFB LC SFP -10 to 85 3 to -2 -20
AC05-E15N6-40 IR-2 / S-16.2 40 1550 DFB LC SFP -40 to 85  3 to -2 -20
AC05-E13L6-40 LR-1 / L-16.1 40 1310 DFB LC SFP 0 to 70 3 to -2 -28
AC05-E13M6-40 LR-1 / L-16.1 40 1310 DFB LC SFP -10 to 85 3 to -2 -28
AC05-E13N6-40 LR-1 / L-16.1 40 1310 DFB LC SFP  -40 to 85 3 to -2 -28
AC05-E15L6-80 LR-2 / L-16.2 80 1550 DFB LC SFP 0 to 70 3 to -2 -28
AC05-E15M6-80 LR-2 / L-16.2 80 1550 DFB LC SFP -10 to 85 3 to -2 -28
AC05-E15N6-80 LR-2 / L-16.2 80 1550 DFB LC SFP -40 to 85 3 to -2 -28
AC05-E15L6-100   100 1550 DFB LC SFP 0 to 70  5 to 0 -28
AC05-E15M6-100   100 1550 DFB LC SFP  -10 to 85 5 to 0 -28
AC05-E15N6-100   100 1550 DFB LC SFP  -40 to 85 5 to 0 -28
AC05-E15L6-120   120 1550 DFB LC SFP 0 to 70 5 to 1 -30
AC05-E15M6-120   120 1550 DFB LC SFP -10 to 85 5 to 1 -30
AC05-E13M6-02-DD SR / I-16 2 1310 LC SFP with DMI -10 to 85 3 to -9.5 -18
AC05-E13N6-02-DD SR / I-16 2 1310 LC SFP with DMI -40 to 85 -3 to -9.5 -18
AC05-E13L6-15-DD IR-1 / S-16.1 15 1310 DFB LC SFP with DMI 0 to 70 0 to -5 -18
AC05-E13M6-15-DD IR-1 / S-16.1 15 1310 DFB LC SFP with DMI -10 to 85 0 to -5 -18
AC05-E13N6-15-DD IR-1 / S-16.1 15 1310 DFB LC SFP with DMI -40 to 85 0 to -5 -18
AC05-E15L6-40-DD IR-2 / S-16.2 40 1550 DFB LC SFP with DMI 0 to 70 3 to -2 -20
AC05-E15L6-40-DD IR-2 / S-16.2 40 1550 DFB LC SFP with DMI -10 to 85 3 to -2 -20
AC05-E15N6-40-DD IR-2 / S-16.2 40 1550 DFB LC SFP with DMI -40 to 85 3 to -2 -20
AC05-E13L6-40-DD LR-1 / L-16.1 40 1310 DFB LC SFP with DMI 0 to 70 3 to -2 -28
AC05-E13M6-40-DD LR-1 / L-16.1 40 1310 DFB LC SFP with DMI -10 to 85 3 to -2 -28
AC05-E13N6-40-DD LR-1 / L-16.1 40 1310 DFB LC SFP with DMI -40 to 85 3 to -2 -28
AC05-E15L6-80-DD LR-2 / L-16.2 80 1550 DFB LC SFP with DMI 0 to 70 3 to -2 -28
AC05-E15M6-80-DD LR-2 / L-16.2 80 1550 DFB LC SFP with DMI -10 to 85 3 to -2 -28
AC05-E15N6-80-DD LR-2 / L-16.2 80 1550 DFB LC SFP with DMI -40 to 85 3 to -2 -28
AC05-E15L6-100-DD   100 1550 DFB LC SFP with DMI 0 to 70 5 to 0 -28
AC05-E15M6-100-DD   100 1550 DFB LC SFP with DMI -10 to 85 5 to 0 -28
AC05-E15N6-80-DD   80 1550 DFB LC SFP with DMI -40 to 85 5 to 0 -28
AC05-E15M6-120-DD   120 1550 DFB LC SFP with DMI 0 to 70  5 to 1 -30
AC05-E15N6-120-DD   120 1550 DFB LC SFP with DMI -10 to 85 5 to 1 -30

CWDM SFP SM LC, SONET/SDH: IR-2/S-16.2

P / No.

Power
Budget(dB)

Wavelength(nm)

Package

Temp.(oC)

TX Power
(dBm)

RX Sens.
(dBm)

AC25-E18L6-XX >18 CWDM * LC SFP 0 to 70 3 to -2 -20
AC25-E18M6-XX >18 CWDM * LC SFP -5 to 85 3 to -2 -20

CWEM SFP SM LC, SONET/SDH: LR -2/L-16.2

P / No.

Power
Budget(dB)

Wavelength(nm)

Package

Temp.(oC)

TX Power
(dBm)

RX Sens.
(dBm)

AC25-E28L6-XX 28 CWDM * LC SFP 0 to 70 5 to 0 -28
AC25-E28M6-XX 28 CWDM * LC SFP -5 to 85 5 to 0 -28
AC25-E31L6-XX 31 CWDM * LC SFP 0 to 70 5 to 1 -30
AC25-E33L6-XX 33 CWDM * LC SFP 0 to 70 6 to 3 -30
AC25-E18L6-XX-DD 18 CWDM * SFP with DMI 0 to 70 3 to -2 -20
AC25-E18M6-XX-DD 18 CWDM * LC SFP with DMI -5 to 85 3 to -2 -20
AC25-E28L6-XX-DD 28 CWDM * LC SFP with DMI 0 to 70 5 to 0 -28
AC25-E28L6-XX-DD 28 CWDM * LC SFP with DMI -5 to 85 5 to 0 -28
AC25-E31L6-XX-DD 31 CWDM * LC SFP with DMI 0 to 70 5 to 1 -30
AC25-E33L6-XX-DD 33 CWDM * LC SFP with DMI 0 to 70 6 to 3 -30

* : CWDM : 18 Wavelength : from 1270 nm to 1610 nm , each step 20 nm .

For more information, please E-mail to marketing@ace-plus.com

Copyright © 2006 Taiwan ACE PLUS CORP. All Rights Reserved.