HOME About us  Contact us  Exhibition  Site map

Transceiver > BiDi (1 x 9 Receptacle)

BIDI-1X9 (Receptacle) / OC3/STM1/Fast Ethernet(RoHS)

Part Number Wavelength Media Distance TX Power RX Sens Temp PDF
AC12-A13L2-02 TX1310/RX1550 MMF 2km 0 ~ -10 < -28  0 to 70
AC12-A15L2-02 TX1550/RX1310 MMF 2km 0 ~ -10 < -28  0 to 70
AC12-A13L2-05 TX1310/RX1550 MMF 5km  0 ~ -8 < -28  0 to 70
AC12-A15L2-05 TX1550/RX1310 MMF 5km  0 ~ -8 < -28  0 to 70
AC12-A13L2-15 TX1310/RX1550 SMF 15km -8 ~ -14 < -31  0 to 70
AC12-A15N2-15 TX1310/RX1550 SMF 15km -8 ~ -14 < -31 -40 to 85
AC12-A15L2-15 TX1550/RX1310 SMF 15km -8 ~ -14 < -31 0 to 70
AC12-A15N2-15 TX1550/RX1310 SMF 15km -8 ~ -14 < -31 -40 to 85
AC12-A13L2-25 TX1310/RX1550 SMF 25km -3 ~ -9 < -31 0 to 70
AC12-A13N2-25 TX1310/RX1550 SMF 25km -3 ~ -9 < -31 -40 to 85
AC12-A15L2-25 TX1550/RX1310 SMF 25km -3 ~ -9 < -31 0 to 70
AC12-A15N2-25 TX1550/RX1310 SMF 25km -3 ~ -9 < -31 -40 to 85
AC12-A13L2-40 TX1310/RX1550 SMF 40km  0 ~ -8 < -34 0 to 70
AC12-A13N2-40 TX1310/RX1550 SMF 40km  0 ~ -8 < -34 -40 to 85
AC12-A15L2-40 TX1550/RX1310 SMF 40km  0 ~ -8 < -34 0 to 70
AC12-A15N2-40 TX1550/RX1310 SMF 40km  0 ~ -8 < -34  -40 to 85
AC12-A13L2-60 TX1310/RX1550 SMF 60km 0 ~ -5 < -34 0 to 70
AC12-A13N2-60 TX1310/RX1550 SMF 60km 0 ~ -5 < -34 -40 to 85
AC12-A15L2-60 TX1550/RX1310 SMF 60km 0 ~ -5 < -34 0 to 70
AC12-A15N2-60 TX1550/RX1310 SMF 60km 0 ~ -5 < -34 -40 to 85
AC12-A15L2-80 TX1310/RX1550 SMF 80km +5 ~ 0 < -34 0 to 70
AC12-A15L2-80 TX1550/RX1310 SMF 80km +4 ~ -2 < -35 0 to 70
AC12-A23L2-100 TX1510/RX1570 SMF 100km +2 ~ -5 < -33 0 to 70
AC12-A25L2-100 TX1570/RX1510 SMF 100km +2 ~ -5  < -33 0 to 70
AC12-A23L2-120 TX1510/RX1570 SMF 120km +3 ~ -3 < -35 0 to 70
AC12-A25L2-120 TX1570/RX1510 SMF 120km +3 ~ -3 < -35 0 to 70

 BIDI-1X9 (Receptacle) / Gigabit Ethernet/1X Fiber channel(RoHS)

Part Number Wavelength Media Distance TX Power RX Sens Temp PDF
AC12-C13L2-15 TX1310/RX1550  SMF  15km -3 ~ -9 < -21 0 to 70
AC12-C15L2-15 TX1550/RX1310  SMF 25km -3 ~ -9 < -21 0 to 70
AC12-C13L2-25 TX1310/RX1550  SMF 25km  -2 ~ -7 < -23 0 to 70
AC12-C15L2-25 TX1550/RX1310  SMF 25km -2 ~ -7 < -23 0 to 70
AC12-C13L2-40 TX1310/RX1550  SMF 40km +2 ~ -3 < -23 0 to 70
AC12-C15L2-40 TX1550/RX1310  SMF 40km +2 ~ -3 < -23 0 to 70
AC12-C13L2-60 TX1310/RX1550  SMF 60km +5 ~ 0 < -25 0 to 70
AC12-C15L2-60 TX1550/RX1310  SMF 60km +4 ~ -1 < -25 0 to 70

For more information, please E-mail to marketing@ace-plus.com

Copyright © 2006 Taiwan ACE PLUS CORP. All Rights Reserved.